Treatment sites
Our waste treatment sites available for commercial and domestic waste discharge.
Our waste treatment sites available for commercial waste discharge
You can transport your commercial wastewater to us for treatment and discharge at some of the waste treatment sites in our region.
Minworth’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Minworth are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | No |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | Part |
| 09 | Wastes from the photographic industry | Part |
| 10 | Wastes from thermal processes | Part |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | Part |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | Part |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | Part |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | Part |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | No |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Monkmoor’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Monkmoor are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | No |
| 04 | Wastes from the leather, fur and textile industries | No |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | No |
| 06 | Wastes from inorganic chemical processes | No |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | No |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | No |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | No |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | No |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | No |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Netheridge’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Netheridge are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | No |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | Part |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | No |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | No |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | No |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | No |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | Part |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | No |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Scunthorpe’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Scunthorpe are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | No |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | No |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | No |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | No |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | No |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | No |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Stoke Bardolph’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Stoke Bardolph are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | No |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | No |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | No |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | No |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | No |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | No |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Strongford’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Strongford are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | Part |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | Part |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | Part |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | Part |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | Part |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | Part |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | Part |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | Part |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
*Disclaimer - Site access times may vary, please call 0345 608 0107 or email tankeredwaste@severntrent.co.uk to confirm - Thank you.
Wanlip’s permitted European Waste Catalogue codes
The permitted European Waste Catalogue codes for Wanlip are:
Chapter number |
Process description generating the waste |
Permitted |
|---|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying and chemical treatment of minerals | No |
| 02 | Wastes from agriculture, horticulture, aquaculture, forestry, hunting and fishing, food preparation and processing | No |
| 03 | Wastes from wood processing and the production of panels and furniture, pulp, paper and cardboard | Part |
| 04 | Wastes from the leather, fur and textile industries | Part |
| 05 | Wastes from petroleum refining, natural gas purification and pyrolytic treatment of coal | Part |
| 06 | Wastes from inorganic chemical processes | Part |
| 07 | Wastes from organic chemical processes | Part |
| 08 | Wastes from the manufacture, formulation, supply and use (MFSU) of coatings (paints, varnishes and vitreous enamels), adhesives, sealants and printing inks | Part |
| 09 | Wastes from the photographic industry | No |
| 10 | Wastes from thermal processes | Part |
| 11 | Wastes from chemical surface treatment and coating of metals and other materials; nonferrous hydro-metallurgy | Part |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics | No |
| 13 | Oil wastes and wastes of liquid fuels (except edible oils, 05 and 12) | No |
| 14 | Waste organic solvents, refrigerants and propellants (except 07 and 08) | No |
| 15 | Waste packaging; absorbents, wiping cloths, filter materials and protective clothing not otherwise specified | Part |
| 16 | Wastes not otherwise specified in the list | Part |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | No |
| 18 | Wastes from human or animal health care and/or related research (except kitchen and restaurant wastes not arising from immediate health care) | No |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use | Part |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions | Part |
Our waste treatment sites available for domestic waste discharge
You can transport your domestic wastewater to us for treatment and discharge at some of the waste treatment sites in our region.
Once you have permission to discharge liquid domestic waste at our sites, you’ll be able to use our facilities to get rid of your waste from domestic cesspools, septic tanks or chemical toilets.
You can't discharge liquid waste from commercial or industrial processes. You can discharge your domestic waste at treatment sites across our region.