Investors
Financial year 2025
A detailed look at our performance during the financial year from 1 April 2024 to 31 March 2025.
Full-year results
On 21 May we announced our full-year results for the year ended 31 March 2025
Full-year results presentation
You can watch the presentation that our Chief Executive, Liv Garfield, and Chief Financial Officer, Helen Miles, gave to the city
Social purpose
We’re a business with a social purpose and we have made commitments to our customers, colleagues, investors and wider society.
We also pledged to become the first purposeful company in the utilities sector.
Our social purpose and commitments
May 2019
Becoming a purposeful company
April 2019
Key figures
Our key performance and financial figures for the year ending 31 March 2025
Our shares
Debt
Figures correct at 31 March 2025
Adjusted net debt | £8,545.3m
62.7% Regulated Gearing
66% Fixed
10% Floating
24% Index Linked
Tax contribution
Taxes incurred during the financial year to 31 March 2025 amount to £157.3 million
2024/25 Return on Regulated Equity (RoRE)
AMP7 cumulative RoRE of 8.6%
Reports and presentations
2025 Annual Reports and Accounts
Our latest reports and publications
Watch or download our latest presentations, transcripts, trading updates and reports.
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Full year results announcements for the full year to 31 March 2025 | 21 May 2025 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter three trading update | 24 January 2025 | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Final Determination | 19 December 2024 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Half year results announcements for the half year to 30 September 2024 | 20 November 2024 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Draft Determination Presentation | 23 July 2024 | Presentations and Webcasts | |||
Quarter one trading update | 11 July 2024 | Trading update | Regulatory news announcement | ||
Net Zero Summit | 6 June 2024 | Presentations and webcasts | Watch video | ||
Full year results announcements for the full year to 31 March 2024 | 22 May 2024 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter three trading update | 14 February 2024 | Trading update | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Half year results announcements for the half year to 30 September 2023 | 22 November 2023 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter one trading update | 19 July 2023 | Trading update | Regulatory news announcement | ||
Full year results announcement for the full year to 31 March 2023 | 24 May 2023 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter three trading update | 8 February 2023 | Trading update | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Half year results announcement for the half year to 30 September 2022 | 22 November 2022 | Presentations and webcasts | Watch video | Regulatory news announcement | |
4-star EPA status confirmed | 14 July 2022 | Misc/other | Regulatory news announcement | ||
Quarter one trading update | 14 July 2022 | Trading update | Regulatory news announcement | ||
PR24 Draft Methodology webcast | 12 July 2022 | Presentations and webcasts | Watch video | Download slides | |
Full year results announcement for the full year to 31 March 2022 | 25 May 2022 | Presentations and webcasts | Download slides | Regulatory news announcement | |
Quarter three trading update | 2 February 2022 | Trading update | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Half year results announcement for the half year to 30 September 2021 | 23 November 2021 | Presentations and webcasts | Regulatory news announcement | ||
Quarter one trading update | 15 July 2021 | Trading update | Regulatory news annoucement | ||
Full year results announcement for the year to 31 March 2021 | 19 May 2021 | Presentations and webcasts | Regulatory news announcement | ||
Quarter three trading update | 4 February 2021 | Trading update | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Half year results announcement for the half year to 30 September 2020 | 26 November 2020 | Presentations and webcasts | |||
Quarter one trading update | 15 July 2020 | Trading update | Regulatory news announcement | ||
Full year results announcement for the year to 31 March 2020 | 20 May 2020 | Presentations and webcasts | Regulatory news announcement | ||
Q&A session transcript | 20 May 2020 | Presentations and webcasts | |||
Investor roadshow presentation 2020 | 20 May 2020 | Presentatons and webcasts | |||
Quarter three trading update and AMP7 dividend policy | 28 January 2020 | Trading update | Regulatory news announcement |
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
Half year results announcement for the half year to 30 September 2019 | 21 November 2019 | Presentations and webcasts | |||
Quarter one trading update |
17 July 2019 | Trading update | Regulatory news announcement | ||
Full year results announcement for the year to 31 March 2019 | 21 May 2019 | Presentations and webcasts | |||
PR19 update: Initial assessment of business plan | 6 February 2019 | Presentations and webcasts | Watch video |
All past reports and publications
You can find all reports, results and presentations from previous financial years in our company results library.
Title | Date |
Annual report and accounts | 2020 |
Annual report and accounts | 2019 |
Annual report and accounts | 2018 |
Annual report and accounts | 2017 |
Annual report and accounts | 2016 |
Annual report and accounts | 2015 |
Annual report and accounts | 2014 |
Annual report and accounts | 2013 |
Annual report and accounts | 2012 |
Annual report and accounts | 2011 |
Annual report and accounts | 2010 |
Annual report and accounts | 2009 |
Annual report and accounts | 2008 |
Annual report and accounts | 2007 |
Annual reports and account | 2006 |
If you're looking for more reports and publications, you can download half year and full year results, announcements, results presentations, AGM results and shareholder summaries from our documents library.
Other documents in our regulatory library
If you’re looking for a particular document that doesn't appear in these lists, you may be able to find it in our regulatory library, where we store all our regulatory and statutory reporting.