Shareholder centre

Our dividend

Calculate your potential dividend payment, learn how our dividends are paid and check our dividend payment history

Our dividend policy

 

Severn Trent is seen as an income stock, offering a steady and regular shareholder return with low levels of risk. In light of our most recent regulatory settlement and current performance levels, the Severn Trent PLC Board has 2020 to 2025 dividend policy of growth of at least CPIH.

Dividend calculator

 

Our dividend calculator can help you check the value of your past dividends.

Just select the dividend proposed and enter the number of shares you owned when the dividend was paid to see the dividend value.

 

 

Our dividend payment history

 Payment Date Amount (Per Share)  Scrip Dividend (Price per Share) Description Ex-Div date Record Date
13 July 2022 61.28p   Final 1 June 2022 6 June 2022
07 January 2022 40.86p   Interim 2 December 2021 3 December 2021
16 July 2021 60.95p   Final 27 May 2021 28 May 2021
06 January 2021 40.63p   Interim 3 December 2020 4 December 2020
17 July 2020 60.05p   Final 11 June 2020 12 June 2020
03 January 2020 40.03p   Interim 28 November 2019 29 November 2019
19 July 2019 56.02p   Final 13 June 2019 14 June 2019
4 January 2019 
37.35p 
  Interim 
29 November 2018 
30 November 2018
20 July 2018 51.92p   Final 14 June 2018 15 June 2018
05 January 2018 34.63p   Interim 30 November 2017 01 December 2017
21 July 2017 48.90p   Final 15 June 2017 16 June 2017
06 January 2017 32.60p   Interim 01 December 2016 02 December 2016
22 July 2016 48.40p   Final 16 June 2016 17 June 2016
08 January 2016
32.26p   Interim 03 December 2015 04 December 2015
24 July 2015
50.94p   Final 18 June 2015 19 June 2015
09 January 2015
33.96p   Interim 04 December 2014 05 December 2015
25 July 2014
48.24p   Final 18 June 2014 20 June 2014
10 January 2014
32.16p   Interim 04 December 2013 06 December 2013
26 July 2013 45.51p   Final 19 June 2013 21 June 2013
11 January 2013 30.34p   Interim 05 December 2012 07 December 2012
27 July 2012 42.06p   Final 20 June 2012 22 June 2012
27 July 2012 63.00p   Special 20 June 2012 22 June 2012
13 January 2012 28.04p   Interim 30 November 2011 02 December 2011
29 July 2011 39.05p   Final 22 June 2011 24 June 2011
14 January 2011 26.04p   Interim 01 December 2010 03 December 2010
30 July 2010 45.61p   Final 16 June 2010 18 June 2010
15 January 2010 26.71p   Interim 02 December 2009 04 December 2009
31 July 2009 41.05p   Final 17 June 2009 19 June 2009
16 January 2009 26.29p   Interim 03 December 2008 05 December 2008
01 August 2008 41.29p   Final 18 June 2008 20 June 2008
16 January 2008  24.34p   Interim 05 December 2007 07 December 2007
03 August 2007 38.68p   Final 27 June 2007 29 June 2007
24 January 2007 22.77p   Interim 13 December 2006 15 December 2006
20 October 2006 165.00p   Special   06 October 2006
02 August 2006 31.97p   Final 28 June 2006 30 June 2006
25 January 2006 19.16p   Interim 14 December 2005 16 December 2005
31 August 2005 30.30p   Final 22 June 2005 24 June 2005
06 April 2005 18.21p   Interim 15 December 2004 17 December 2004
01 October 2004 29.27p   Final 16 June 2004 18 June 2004
06 April 2004 17.77p   Interim 17 December 2003 19 December 2003
01 October 2003 28.56p   Final 18 June 2003 20 June 2003
07 April 2003 17.34p   Interim 18 December 2002 20 December 2002
01 October 2002 28.56p   Final 26 June 2002 28 June 2002
08 April 2002 17.34p   Interim 19 December 2001 21 December 2001
01 October 2001 28.00p   Final 27 June 2001 29 June 2001
06 April 2001 17.00p   Interim 21 February 2001 23 February 2001
02 October 2000 28.00p   Final 14 August 2000 18 August 2000
06 April 2000 17.00p   Interim 29 December 1999 06 January 2000
01 October 1999 26.69p   Final 14 June 1999 18 June 1999
02 August 1999 3.84p   2nd Interim 14 June 1999 18 June 1999
06 April 1999 12.47p   1st Interim 29 December 1998 05 January 1999
06 April 1999 1.36p   Enhancement 15 June 1998 19 June 1998
06 April 1999
24.37p   Final 15 June 1998 19 June 1998
06 April 1999 3.84p   2nd Interim 15 June 1998 19 June 1998
06 April 1998 11.55p 987.8p 1st Interim 29 December 1997 05 January 1998
06 August 1997 22.16p 734.5p Final 16 June 1997 20 June 1997
06 August 1997 3.84p   2nd Interim 16 June 1997 20 June 1997
07 April 1997 10.50p 673.1p 1st Interim 30 December 1996 08 January 1997
01 October 1996 19.33p 564.8p Final 17 June 1996 25 June 1996
05 August 1996 3.84p   2nd Interim 17 June 1996 25 June 1996
09 April 1996 9.20p 680.4p 1st Interim 27 December 1995 05 January 1996
02 October 1995 16.80p 560.4p Final 19 June 1995 06 July 1995
21 July 1995 3.84p   2nd Interim 19 June 1995 06 July 1995
06 April 1995 8.23p 498.4p 1st Interim 12 December 1994 03 January 1995
03 October 1994 15.20p 479.8p Final 20 June 1994 08 July 1994
06 April 1994 7.55p 620.8p Interim 13 December 1993 07 January 1994
01 October 1993 14.10p 461.0p Final 21 June 1993 09 July 1993
01 October 1993 7.00p 456.6p Interim 14 December 1992 07 January 1993
01 October 1992 12.90p 403.8p Final 29 June 1992 09 July 1992
01 April 1992 6.40p   Interim 30 December 1991 17 January 1992
01 October 1991 11.70p   Final   22 July 1991
04 March 1991 5.85p   Interim   28 January 1991
01 October 1990 9.90p   Final   23 July 1990

 

  




B shares were created on 11 August 1997 and cancelled on 1 November 2000, and the last dividend was paid on 11 August 2000. Full details are in our share capital history.

Payment Date Amount (Per Share) Record Date
11 August 2000 0.910575p 27 July 2000
11 February 2000 0.80085p 27 January 2000
11 August 1999 0.75887948p 27 July 1999
11 February 1999 1.09658168p 27 January 1999
11 August 1998 1.06875p 27 July 1998
11 February 1998 1.04203125p 27 January 1998

 

 

Scrip dividends are no longer available.

Dividend payments were only made under the scrip dividend scheme between 1 October 1992 and 6 April 1998.

 

The dividend reinvestment plan

 

We introduced a Dividend Reinvestment Plan in January 2009.

The plan gives shareholders the option of using their dividend payments to buy more Severn Trent PLC shares.

You can apply to join the dividend reinvestment plan through our company registrar, Equiniti.

If you join the plan, all your future dividends will be reinvested in Severn Trent PLC shares. These will be purchased on your behalf as soon as possible after the relevant dividend payment date.

If you have any queries regarding the Dividend Reinvestment Plan please contact Equiniti on their dedicated SCRIP and DRIP phone line: +44 (0) 371 384 2268.