Latest Share Price Information
| Mid Price (p) | Day Change (p) | Best Bid (p) | Best Offer (p) |
|---|---|---|---|
| 1399.00 | 14.00 | 1398.00 | 1399.00 |
| P/E | Dividend Yield (%) | Market Capitalisation (£m) | |
| 10.602 | 5.436 | 3316.31M | |


| Mid Price (p) | Day Change (p) | Best Bid (p) | Best Offer (p) |
|---|---|---|---|
| 1399.00 | 14.00 | 1398.00 | 1399.00 |
| P/E | Dividend Yield (%) | Market Capitalisation (£m) | |
| 10.602 | 5.436 | 3316.31M | |
