Annual Information Update (“AIU”) for the 12 months up to 18 June 2008
1. Introduction
1.1 Severn Trent Plc (the “Company”) published its annual financial statements for the year ended 31 March 2008 on 18 June 2008. This AIU is made in accordance with the requirements of Prospectus Rule 5.2 and not for any other purpose. The information referred to below is not necessarily up-to-date as at the date of this AIU and the Company does not undertake any obligation to update any such information in the future.
1.2 This AIU contains a list of:
• Announcements made via a Regulatory Information Service (“RIS”);
• Documents filed with the UK Registrar of Companies (“Companies House”);
• Documents filed with the Financial Services Authority; and
• Documents published and sent to shareholders.
1.3 The Company is publishing the AIU via an RIS today and making it available on its website at www.severntrent.com
2. Regulatory Announcements
2.1 The following regulatory announcements have been made by the Company via an RIS during the previous 12 months. Copies of these announcements can be viewed at the London Stock Exchange’s website at www.londonstockexchange.com/en-gb/pricesnews/marketnews and on the Company’s website at www.severntrent.com
These announcements have also been notified to the US Securities and Exchange Commission.
|
Date of Publication |
Regulatory Headline |
| 18/06/2008 | Annual Report and Annual General Meeting |
| 06/06/2008 | Director/PDMR Shareholding |
| 05/06/2008 | Preliminary Results |
| 02/06/2008 | Total Voting Rights |
| 14/05/2008 | Director/PDMR Shareholding |
| 07/05/2008 | Block Listing – Interim Review |
| 01/05/2008 | Total Voting Rights |
| 16/04/2008 | Director Declaration |
| 08/04/2008 | Response to Ofwat Statement |
| 08/04/2008 | Statement re Serious Fraud Office |
| 02/04/2008 | Trading Statement |
| 01/04/2008 | Total Voting Rights |
| 17/03/2008 | Director/PDMR Shareholding |
| 17/03/2008 | Director Declaration |
| 17/03/2008 | Director Declaration |
| 11/03/2008 | Publication of Final Terms (Severn Trent Utilities Finance Plc) |
| 11/03/2008 | Issue of Debt (Severn Trent Utilities Finance Plc) |
| 03/03/2008 | Total Voting Rights |
| 29/02/2008 | Directorate Change |
| 04/02/2008 | Holdings in Company |
| 01/02/2008 | Total Voting Rights |
| 29/01/2008 | Interim Management Statement |
| 08/01/2008 | Director/PDMR Shareholding |
| 03/01/2008 | Total Voting Rights |
| 20/12/2007 | Holdings in Company |
| 10/12/2007 | Holdings in Company |
| 03/12/2007 | Total Voting Rights |
| 27/11/2007 | Directorate Change |
| 27/11/2007 | Half Yearly Report |
| 23/11/2007 | Statement re Serious Fraud Office |
| 01/11/2007 | Total Voting Rights |
| 01/11/2007 | Block Listing – Interim Review |
| 31/10/2007 | Investor Day |
| 19/10/2007 | Holding(s) in Company |
| 02/10/2007 | Directorate Changes |
| 02/10/2007 | Trading Statement |
| 01/10/2007 | Total Voting Rights |
| 17/09/2007 | Director/PDMR Shareholding |
| 11/09/2007 | Additional Listing |
| 03/09/2007 | Total Voting Rights |
| 08/08/2007 | Statement Re Impact of Flooding July 2007 |
| 03/08/2007 | Publication of Prospectus |
| 03/08/2007 | Circ re AGM Resolutions |
| 02/08/2007 | Total Voting Rights |
| 30/07/2007 | Block Listing – Interim Review |
| 24/07/2007 | AGM Statement |
| 24/07/2007 | Interim Management Statement |
| 18/07/2007 | Director/PDMR Shareholding |
| 06/07/2007 | Annual Information Update |
| 03/07/2007 | Total Voting Rights |
| 25/06/2007 | Annual Report and Accounts and Notice of AGM |
3. Documents filed with the Registrar of Companies
3.1 The following documents have been filed by the Company with the Registrar of Companies at Companies House during the previous 12 months. Copies of these documents may be obtained from
Companies House
Crown Way
Cardiff
CF14 3UZ
Tel:
Email:enquiries@companies-house.gov.uk
Or, if you are a registered user, through Companies House Direct at www.direct.companieshouse.gov.uk
| Date | Type | Description |
| 22/05/2008 | 88(2)R | Return of allotment of shares |
| 07/05/2008 | 88(2)R | Return of allotment of shares |
| 29/04/2008 | 363a | Annual Return |
| 23/04/2008 | 88(2)R | Return of allotment of shares |
| 03/04/2008 | 353 | Location of Register of Members |
| 03/04/2008 | 88(2)R | Return of allotment of shares |
| 15/03/2008 | 288a | Appointment of director |
| 15/03/2008 | 288a | Appointment of director |
| 15/03/2008 | 288b | Resignation of director |
| 05/03/2008 | 88(2)R | Return of allotment of shares |
| 19/02/2008 | 88(2)R | Return of allotment of shares |
| 31/01/2008 | 88(2)R | Return of allotment of shares |
| 24/01/2008 | 88(2)R | Return of allotment of shares |
| 23/01/2008 | 88(2)R | Return of allotment of shares |
| 10/01/2008 | 88(2)R | Return of allotment of shares |
| 10/01/2008 | 88(2)R | Return of allotment of shares |
| 10/01/2008 | 88(2)R | Return of allotment of shares |
| 27/11/2007 | 88(2)R | Return of allotment of shares |
| 12/11/2007 | 88(2)R | Return of allotment of shares |
| 12/11/2007 | 88(2)R | Return of allotment of shares |
| 06/11/2007 | 88(2)R | Return of allotment of shares |
| 05/11/2007 | 88(2)R | Return of allotment of shares |
| 05/11/2007 | 88(2)R | Return of allotment of shares |
| 25/10/2007 | 88(2)R | Return of allotment of shares |
| 08/10/2007 | 288a | Appointment of director |
| 08/10/2007 | 288a | Appointment of director |
| 08/10/2007 | 288a | Appointment of director |
| 02/10/2007 | 288b | Resignation of director |
| 11/09/2007 | 88(2)R | Return of allotment of shares |
| 10/09/2007 | AA | Group Accounts for y/e 31/03/2007 |
| 23/08/2007 | 88(2)R | Return of allotment of shares |
| 09/08/2007 | RES11 | Resolutions |
| 31/07/2007 | 88(2)R | Return of allotment of shares |
| 17/07/2007 | 88(2)R | Return of allotment of shares |
| 17/07/2007 | 88(2)R | Return of allotment of shares |
| 13/07/2007 | 88(2)R | Return of allotment of shares |
| 13/07/2007 | 88(2)R | Return of allotment of shares |
| 13/07/2007 | 88(2)R | Return of allotment of shares |
| 13/07/2007 | 88(2)R | Return of allotment of shares |
4. Documents filed with the Financial Services Authority and sent to shareholders
4.1 The following documents have been filed by the Company with the Financial Services Authority and sent to shareholders during the previous 12 months. These documents may be viewed at the UK Listing Authority’s Document Viewing Facility at 25 The North Colonnade, Canary Wharf, London E14 5HS. Copies of these documents are also available on request from the Company’s registered office at 2297 Coventry Road, Birmingham, B26 3PU.
| Date | Document |
| 18/06/2008 | Severn Trent Plc Annual Report and Accounts 2008 |
| 18/06/2008 | Shareholder Summary 2008 |
| 18/06/2008 | Notice of Annual General Meeting 2008 |
| 18/06/2008 | Form of Proxy (2008 AGM) |
| 03/08/2007 | AGM Resolutions (FSA Only) |
| 22/06/2007 | Severn Trent Plc Annual Report and Accounts 2007 |
| 22/06/2007 | Severn Trent Plc Annual Review 2007 |
| 22/06/2007 | Notice of Annual General Meeting 2007 |
| 22/06/2007 | Form of Proxy (2007 AGM) |
5. Contacts
For further information, please contact:
Kerry Porritt
Deputy Secretary
0121 722 4730



