Ordinary Shares
| Payment Date | Amount (Per Share) | Scrip Dividend (Price per share) | Description | Ex-Div date | Record Date |
|---|---|---|---|---|---|
| 1 October 1990 | 9.90p | Final | 23 July 1990 | ||
| 4 March 1991 | 5.85p | Interim | 28 January 1991 | ||
| 1 October 1991 | 11.70p | Final | 22 July 1991 | ||
| 1 April 1992 | 6.40p | Interim | 30 December 1991 | 17 January 1992 | |
| 1 October 1992 | 12.90p | 403.8p | Final | 29 June 1992 | 9 July 1992 |
| 1 April 1993 | 7.00p | 456.6p | Interim | 14 December 1992 | 7 January 1993 |
| 1 October 1993 | 14.10p | 461.0p | Final | 21 June 1993 | 9 July 1993 |
| 6 April 1994 | 7.55p | 620.8p | Interim | 13 December 1993 | 7 January 1994 |
| 3 October 1994 | 15.20p | 479.8p | Final | 20 June 1994 | 8 July 1994 |
| 6 April 1995 | 8.23p | 498.4p | 1st Interim | 12 December 1994 | 3 January 1995 |
| 21 July 1995 | 3.84p | 2nd Interim | 19 June 1995 | 6 July 1995 | |
| 2 October 1995 | 16.80p | 560.4p | Final | 19 June 1995 | 6 July 1995 |
| 9 April 1996 | 9.20p | 680.4p | 1st Interim | 27 December 1995 | 5 January 1996 |
| 5 August 1996 | 3.84p | 2nd Interim | 17 June 1996 | 25 June 1996 | |
| 1 October 1996 | 19.33p | 564.8p | Final | 17 June 1996 | 25 June 1996 |
| 7 April 1997 | 10.50p | 673.1p | 1st Interim | 30 December 1996 | 8 January 1997 |
| 6 August 1997 | 3.84p | 2nd Interim | 16 June 1997 | 20 June 1997 | |
| 6 August 1997 | 22.16p | 734.5p | Final | 16 June 1997 | 20 June 1997 |
| 6 April 1998 | 11.55p | 987.8p | 1st Interim | 29 December 1997 | 5 January 1998 |
| 6 April 1999 | 3.84p | 2nd Interim | 15 June 1998 | 19 June 1998 | |
| 6 April 1999 | 24.37p | Final | 15 June 1998 | 19 June 1998 | |
| 6 April 1999 | 1.36p | Enhancement | 15 June 1998 | 19 June 1998 | |
| 6 April 1999 | 12.47p | 1st Interim | 29 December 1998 | 5 January 1999 | |
| 2 August 1999 | 3.84p | 2nd Interim | 14 June 1999 | 18 June 1999 | |
| 1 October 1999 | 26.69p | Final | 14 June 1999 | 18 June 1999 | |
| 6 April 2000 | 17.00p | Interim | 29 December 1999 | 6 January 2000 | |
| 2 October 2000 | 28.00p | Final | 14 August 2000 | 18 August 2000 | |
| 6 April 2001 | 17.00p | Interim | 21 February 2001 | 23 February 2001 | |
| 1 October 2001 | 28.00p | Final | 27 June 2001 | 29 June 2001 | |
| 8 April 2002 | 17.34p | Interim | 19 December 2001 | 21 December 2001 | |
| 1 October 2002 | 28.56p | Final | 26 June 2002 | 28 June 2002 | |
| 7 April 2003 | 17.34p | Interim | 18 December 2002 | 20 December 2002 | |
| 1 October 2003 | 28.56p | Final | 18 June 2003 | 20 June 2003 | |
| 6 April 2004 | 17.77p | Interim | 17 December 2003 | 19 December 2003 | |
| 1 October 2004 | 29.27p | Final | 16 June 2004 | 18 June 2004 | |
| 6 April 2005 | 18.21p | Interim | 15 December 2004 | 17 December 2004 | |
| 31 August 2005 | 30.30p | Final | 22 June 2005 | 24 June 2005 | |
| 25 January 2006 | 19.16p | Interim | 14 December 2005 | 16 December 2005 | |
| 2 August 2006 | 31.97p | Final | 28 June 2006 | 30 June 2006 | |
| 20 October 2006 | 165.00p | Special | 6 October 2006 | ||
| 24 January 2007 | 22.77p | Interim | 13 December 2006 | 15 December 2006 | |
| 3 August 2007 | 38.68p | Final | 27 June 2007 | 29 June 2007 | |
| 16 January 2008 | 24.34p | Interim | 5 December 2007 | 7 December 2007 |
B Shares
B shares were created on 11 August 1997 and cancelled on 1 November 2000, and the last dividend was paid on 11 August 2000.
| Payment Date | Amount (Per Share) | Record Date |
|---|---|---|
| 11 February 1998 | 1.04203125p | 27 January 1998 |
| 11 August 1998 | 1.06875p | 27 July 1998 |
| 11 February 1999 | 1.09658168p | 27 January 1999 |
| 11 August 1999 | 0.75887948p | 27 July 1999 |
| 11 February 2000 | 0.80085p | 27 January 2000 |
| 11 August 2000 | 0.910575p | 27 July 2000 |
For more details click Share Capital History
Scrip Dividends
Scrip dividends are no longer available. Dividend payments were only made under the scrip dividend scheme between 1st October 1992 and 6th April 1998.
