Investor Centre Shareholder Information: Shareholding Analysis
 

As at 31 March 2008

Shareholdings Number of Shareholders % of Total Shareholders Number of Ordinary Shares (m) % of Ordinary Shares
Individual and joint accounts 70,452 92.07 26,002,500 11.08
Other* 6,068 7.93 208,597,576 88.92
Total 76,520 100.00 234,600,076 100.00
 
Shareholdings Number of Holdings % of Total Shareholders Number of Ordinary Shares (m) % of Ordinary Shares
1 - 50 5,446 7.12 90,435 0.04
51 - 100 14,547 19.01 1,101,682 0.47
101 - 250 18,812 24.59 3,212,775 1.37
251 - 500 18,697 24.44 6,924,631 2.95
501 - 1,000 13,333 17.43 9,547,168 4.07
1,001 - 5,000 4,707 6.15 8,201,186 3.50
5,001 - 10,000 263 0.34 1,821,866 0.78
10,001 - 25,000 189 0.25 2,987,384 1.27
25,001 - 50,000 140 0.18 5,146,996 2.19
50,001 - HIGHEST 382 0.49 195,565,953 83.36
 Total 76,516 100.00 234,600,076 100.00
 
* Includes Insurance Companies, Nominee Companies, Banks, Pension Funds, Other Corporate Bodies,
Limited and Public Companies

 

 
back to top