Dividends
| Ordinary Shares | |
|---|---|
| Ex-dividend date for 2007/08 Interim dividend | 5 December 2007 |
| Record date for 2007/08 Interim dividend | 7 December 2007 |
| Payment of 2007/08 Interim dividend | 16 January 2008 |
| Shareholder Communications | |
| Interim Results Announcement | 25 November 2008 |
| Final Results Programme – Year Ending 31 March 2008 | |
| Interim Management Statement (Q3) | 29 January 2008 |
| Release of Pre Close Period Full Year Trading Statement | 2 April 2008 |
| Preliminary Results Announcement | 5 June 2008 |
| Ex Dividend Date | 18 June 2008 |
| Record Date | 20 June 2008 |
| AGM and Interim Management Statement (Q1 – yr end 2009) | 22 July 2008 |
| Final Dividend Payment Date | 1 August 2008 |
| Interim Results Programme – Year Ending 31 March 2009 | |
| Release of Pre Close Period Half Year Trading Statement | 23 September 2008 |
| Interim Results Announcement | 25 November 2008 |
| Ex Dividend Date | 3 December 2008 |
| Record Date | 5 December 2008 |
| Interim Dividend Payment Date | 16 January 2009 |
